<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WOBM-AM 1160 &#38; 1310 &#187; Weather</title>
	<atom:link href="http://wobmam.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobmam.com</link>
	<description>Bob And Marianne In The Morning</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cold Start To Spring Gives Winter Blues [AUDIO]</title>
		<link>http://wobmam.com/cold-start-to-spring-gives-winter-blues-audio/</link>
		<comments>http://wobmam.com/cold-start-to-spring-gives-winter-blues-audio/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:39:14 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=244973</guid>
		<description><![CDATA[Snow, cold rain, and freezing temperatures are not what we normally associate with spring, but even though it has been spring in the Garden State for over a week, the weather outside is anything but. The latest storm saw weather advisories for much of New Jersey and even dumped a few inches of snow in [...]]]></description>
			<content:encoded><![CDATA[<p>Snow, cold rain, and freezing temperatures are not what we normally associate with spring, but even though it has been spring in the Garden State for over a week, the weather outside is anything but.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/cold-start-to-spring-gives-winter-blues-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/Winter.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Coastal Flooding Expected This Week [AUDIO]</title>
		<link>http://wobmam.com/coastal-flooding-expected-this-week-audio/</link>
		<comments>http://wobmam.com/coastal-flooding-expected-this-week-audio/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:17:38 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237339</guid>
		<description><![CDATA[A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after Superstorm Sandy. &#8220;The winds will get strong,&#8221; explained Mitchell Gaines, a meteorologist with the National Weather Service in Mount Holly. He said road closures can be expected [...]]]></description>
			<content:encoded><![CDATA[<p>A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after <a href="http://nj1015.com/tags/hurricane-sandy" target="_blank"><strong>Superstorm Sandy</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/coastal-flooding-expected-this-week-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/09/AtlanticOcean.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thomas Northcut, Getty Images</media:description>	</item>
		<item>
		<title>The Worst Things About Winter [POLL]</title>
		<link>http://wobmam.com/the-worst-things-about-winter-poll/</link>
		<comments>http://wobmam.com/the-worst-things-about-winter-poll/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 12:33:21 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=161157</guid>
		<description><![CDATA[I am a summer lover. I&#8217;d much rather be hot than cold, and I&#8217;d much rather be outside than inside. Welcome to my least favorite time of the year. I like the holidays, but for me that&#8217;s where the fun ends. I can&#8217;t stand driving in the snow, shoveling the snow and worrying about the [...]]]></description>
			<content:encoded><![CDATA[<p>I am a summer lover. I'd much rather be hot than cold, and I'd much rather be outside than inside. Welcome to my least favorite time of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/the-worst-things-about-winter-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://943thepoint.com/files/2013/01/blizzard.jpg" height="415" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr user, Al Camardella Jr.</media:description>	</item>
		<item>
		<title>Hurricane Sandy Approaching [LIVE VIDEO]</title>
		<link>http://wobmam.com/hurricane-sandy-approaching-live-video/</link>
		<comments>http://wobmam.com/hurricane-sandy-approaching-live-video/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:21:52 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129897</guid>
		<description><![CDATA[Hurricane Sandy has not yet made landfall, but is still pummeling South Jersey. Below is a live video feed from Wildwood, courtesy of Matt Ulmer. Live stream by Ustream &#160; &#160; Source: Hurricane Sandy Approaching [LIVE VIDEO]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Sandy has not yet made landfall, but is still pummeling South Jersey. Below is a live video feed from Wildwood, courtesy of <a href="http://www.ulmersappliance.com/">Matt Ulmer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/hurricane-sandy-approaching-live-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://sojo1049.com/files/2012/10/Image-by-Dave-Curren-of-a-boat-that-tried-to-go-out-the-Belmar-Inlet.-from-Severe-NJ-Weather-Facebook1.jpg" height="637" width="960" />	</item>
		<item>
		<title>Evacuations Issued in Brigantine</title>
		<link>http://wobmam.com/evacuations-issued-in-brigantine/</link>
		<comments>http://wobmam.com/evacuations-issued-in-brigantine/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 20:12:43 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129331</guid>
		<description><![CDATA[According to the Brigantine Office of Emergency Management Office via Facebook, Brigantine has issued VOLUNTARY evacuation orders or Brigantine Beach, NJ starting now. A Mandatory evacuation order will be issued on Sunday October 28, starting at 08:00 A.M. Residents and Visitors are being asked to make arraignments with family or friends. At this time No [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Brigantine Office of Emergency Management Office via Facebook, Brigantine has issued VOLUNTARY evacuation orders or Brigantine Beach, NJ starting now.</p>
<p>A Mandatory evacuation order will be issued on Sunday October 28, starting at 08:00 A</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/evacuations-issued-in-brigantine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Evacuations in Place for Cape May</title>
		<link>http://wobmam.com/mandatory-evacuations-in-place-for-cape-may/</link>
		<comments>http://wobmam.com/mandatory-evacuations-in-place-for-cape-may/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:24:27 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129239</guid>
		<description><![CDATA[Cape May County announced moments ago that there is a voluntary evacuation for all barrier islands in Cape May. That voluntary evacuation will become mandatory on Sunday, before the full impact of hurricane Sandy hits the East Coast. We encourage you to stay with us for more as Hurricane Sandy approaches. Source: Mandatory Evacuations in [...]]]></description>
			<content:encoded><![CDATA[<p>Cape May County announced moments ago that there is a voluntary evacuation for all barrier islands in Cape May.</p>
<p>That voluntary evacuation will become mandatory on Sunday, before the full impact of hurricane Sandy hits the East Coast</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/mandatory-evacuations-in-place-for-cape-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Tornado Touches Down in Southern New Jersey [VIDEO]</title>
		<link>http://wobmam.com/possible-tornado-touches-down-in-southern-new-jersey-video/</link>
		<comments>http://wobmam.com/possible-tornado-touches-down-in-southern-new-jersey-video/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 10:53:16 +0000</pubDate>
		<dc:creator>Bradley James </dc:creator>
				<category><![CDATA[Bob & Marianne in the Morning]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://wobmam.com/?p=100474</guid>
		<description><![CDATA[This week&#8217;s violent storms jolted much of southern and central New Jersey.  There is now even evidence that a tornado may have touched down in the Cherry Hill area.  Take a look at the possible funnel cloud hovering over Burlington County! Do you have any photos or video from the recent storms?  Share them on [...]]]></description>
			<content:encoded><![CDATA[<p>This week's violent storms jolted much of southern and central New Jersey.  There is now even evidence that a tornado may have touched down in the Cherry Hill area.  Take a look at the possible funnel cloud hovering over Burlington County!</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/possible-tornado-touches-down-in-southern-new-jersey-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/09/hqdefault1.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Does Every Thunderstorm Have To Be Monumental This Summer? [POLL]</title>
		<link>http://wobmam.com/does-every-thunderstorm-have-to-be-monumental-this-summer-poll/</link>
		<comments>http://wobmam.com/does-every-thunderstorm-have-to-be-monumental-this-summer-poll/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 11:41:49 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=103245</guid>
		<description><![CDATA[It seems that every summer there seems to be a thunderstorm in the forecast every day. But this summer seems different, doesn&#8217;t it? It seems that this summer it can&#8217;t just be a regular thunderstorm. It has to be monumental. Last night was just another example of what Monmouth and Ocean counties has been going [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that every summer there seems to be a thunderstorm in the forecast every day. But this summer seems different, doesn&#8217;t it? It seems that this summer it can&#8217;t just be a regular thunderstorm. It has to be monumental.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/does-every-thunderstorm-have-to-be-monumental-this-summer-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/07/rain.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Wild Weather Whacks South Jersey [AUDIO]</title>
		<link>http://wobmam.com/wild-weather-whacks-south-jersey-audio/</link>
		<comments>http://wobmam.com/wild-weather-whacks-south-jersey-audio/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 08:48:23 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=133240</guid>
		<description><![CDATA[Utility officials in South Jersey are hoping the weather calms down after the past couple of weeks. Since the end of June, hundreds of thousands of South Jersey customers have been knocked off-line by severe wind storms, a heat-wave, severe thunderstorms and multiple lightening strikes. Matt Likovich, a spokesman for Atlantic City Electric, says the [...]]]></description>
			<content:encoded><![CDATA[<p>Utility officials in South Jersey are hoping the weather calms down after the past couple of weeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/wild-weather-whacks-south-jersey-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/07/storm2.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Protecting Your Business From Extreme Weather</title>
		<link>http://wobmam.com/protecting-your-business-from-extreme-weather/</link>
		<comments>http://wobmam.com/protecting-your-business-from-extreme-weather/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 08:54:11 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=103749</guid>
		<description><![CDATA[Hurricanes and gale force winds might not seem like a common place occurrence in the Garden State, but the Hurricane Irene and the recent storms in Atlantic County show the area is not immune to extreme weather. The Insurance Institute for Business &#38; Home Safety is warning that businesses, especially those in strip malls, need [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricanes and gale force winds might not seem like a common place occurrence in the Garden State, but the Hurricane Irene and the recent storms in Atlantic County show the area is not immune to extreme weather. The Insurance Institute for Business &amp; Home Safety is warning that businesses, especially those in strip malls, need to take precaution by conducting a simulation of extreme winds.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/protecting-your-business-from-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/07/wind.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Courtesy Flickr User _snapp</media:description>	</item>
		<item>
		<title>It&#039;s National Severe Weather Prepardness Week [AUDIO]</title>
		<link>http://wobmam.com/its-national-severe-weather-prepardness-week-audio/</link>
		<comments>http://wobmam.com/its-national-severe-weather-prepardness-week-audio/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:54:48 +0000</pubDate>
		<dc:creator>Rosetta Key</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=95032</guid>
		<description><![CDATA[There’s nothing like a good old fashion weekend nor’easter to serve as a reminder that natural disasters can and do happen in the Garden State. Believe it or not, the storm that tore up the eastern seaboard, ushered in the very first National Severe Weather Preparedness Week launched by the Federal Emergency Management Agency (FEMA) [...]]]></description>
			<content:encoded><![CDATA[<p>There’s nothing like a good old fashion weekend nor’easter to serve as a reminder that natural disasters can and do happen in the Garden State. </p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/its-national-severe-weather-prepardness-week-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/04/roadway.jpg" height="1946" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">William Thomas Cain, Getty Images</media:description>	</item>
		<item>
		<title>New Jersey Fire Risk Remains High [AUDIO]</title>
		<link>http://wobmam.com/new-jersey-fire-risk-remains-high-audio/</link>
		<comments>http://wobmam.com/new-jersey-fire-risk-remains-high-audio/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:39:29 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=90438</guid>
		<description><![CDATA[There’s been little rain, a lot of wind and now, some summer-like heat. Conditions are perfect for fire in New Jersey which has the state on high alert in hopes of preventing a significant blaze from breaking out. “There have already been a number of brush fires across the state,” said John Rieth, Assistant Division [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been little rain, a lot of wind and now, some summer-like heat.  Conditions are perfect for <a href="http://www.nj1015.com/tags/forest-fire"><strong>fire</strong></a> in New Jersey which has the state on high alert in hopes of preventing a significant blaze from breaking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/new-jersey-fire-risk-remains-high-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/04/1.jpg" height="297" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Forest fire in Barnegat (WCAU TV)</media:description>	</item>
		<item>
		<title>How Bad Are Allergies At The Jersey Shore? [POLL]</title>
		<link>http://wobmam.com/how-bad-are-allergies-at-the-jersey-shore/</link>
		<comments>http://wobmam.com/how-bad-are-allergies-at-the-jersey-shore/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:11:32 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=69945</guid>
		<description><![CDATA[Everywhere you go in Monmouth and Ocean counties, somebody is sneezing, hacking, rubbing their eyes or blowing their nose. So many people are getting knocked around by their allergies. I’m no expert and I don’t know if it’s the weather, the lack of rain the wind or what, but a lot of us are having a [...]]]></description>
			<content:encoded><![CDATA[<p>Everywhere you go in Monmouth and Ocean counties, somebody is sneezing, hacking, rubbing their eyes or blowing their nose. So many people are getting knocked around by their allergies. I’m no expert and I don’t know if it’s the weather, the lack of rain the wind or what, but a lot of us are having a rough time.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/how-bad-are-allergies-at-the-jersey-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/04/pollen.jpg" height="383" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
		<item>
		<title>With Little Rain For Months, NJ Faces A Drought Scenario [AUDIO]</title>
		<link>http://wobmam.com/with-little-rain-for-months-nj-faces-a-drought-scenario/</link>
		<comments>http://wobmam.com/with-little-rain-for-months-nj-faces-a-drought-scenario/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:18:42 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=87339</guid>
		<description><![CDATA[New Jersey got near record amounts of rainfall last year  with hurricane Irene and several other major storms, but 2012 has been a totally different story. Dave Robinson, New Jersey State Climatologist at Rutgers, says ” the first 3 months of 2012 were the 3rd driest on record in New Jersey, and we have records [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey got near record amounts of rainfall last year  with hurricane Irene and several other major storms, but 2012 has been a totally different story.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/with-little-rain-for-months-nj-faces-a-drought-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/04/drought2.jpg" height="1971" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>The Winter That Wasn&#039;t Saves NJ Big Bucks [AUDIO]</title>
		<link>http://wobmam.com/the-winter-that-wasnt-saves-nj-big-bucks-audio/</link>
		<comments>http://wobmam.com/the-winter-that-wasnt-saves-nj-big-bucks-audio/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:12:08 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=82407</guid>
		<description><![CDATA[A couple of winters ago the Garden state was like Alaska &#8211; with snowstorms every couple of days, but this past winter was one of the mildest on record. The result was big savings on the local, County and State level. Jersey Department of Transportation spokesman Joe Dee says &#8220;altogether there were only 13 total [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of winters ago the Garden state was like Alaska  &#8211; with snowstorms every couple of days, but this past <a href="http://www.nj1015.com/tags/weather" ><strong>winter</strong></a> was one of the mildest on record.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/the-winter-that-wasnt-saves-nj-big-bucks-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/04/snowplow.jpg" height="356" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Anthony Quintano</media:description>	</item>
		<item>
		<title>2012 Allergy Season Likely To Last Longer [AUDIO]</title>
		<link>http://wobmam.com/2012-allergy-season-likely-to-last-longer-audio/</link>
		<comments>http://wobmam.com/2012-allergy-season-likely-to-last-longer-audio/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:56:23 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=72972</guid>
		<description><![CDATA[If you have been suffering from allergies in New Jersey, there is bad news and bad news about the severity and length of this allergy season. And a lot of what allergy and asthma sufferers ill deal with can be pinned on the darker side of that mild winter we have been telling you so [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been suffering from <a href="http://www.nj1015.com/tags/allergies" ><strong>allergies</strong></a> in New Jersey, there is bad news and bad news about the severity and length of this allergy season.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/2012-allergy-season-likely-to-last-longer-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/03/tree.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Jbolles</media:description>	</item>
		<item>
		<title>Warm Winter May Portend A Bad Mosquito Season In New Jersey [AUDIO]</title>
		<link>http://wobmam.com/warm-winter-may-portend-a-bad-mosquito-season-in-new-jersey-audio/</link>
		<comments>http://wobmam.com/warm-winter-may-portend-a-bad-mosquito-season-in-new-jersey-audio/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:45:12 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=67142</guid>
		<description><![CDATA[While many of us have been enjoying a no-snow, warm winter, New Jersey may have to &#8220;pay the piper&#8221; for the mild weather. Some have reported seeing mosquitoes as early as mid-February. Ary Farajollahi of Mercer County Mosquito Control finds the lack of cold weather troubling as it pertains to controlling the population of Jersey&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>While many of us have been enjoying a no-snow, warm winter, New Jersey may have to &#8220;pay the piper&#8221; for the mild weather.   Some have reported seeing mosquitoes as early as mid-February.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/warm-winter-may-portend-a-bad-mosquito-season-in-new-jersey-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/03/mosquitoes.jpg" height="2172" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>February…Will It Be A Repeat Of December And January? [AUDIO]</title>
		<link>http://wobmam.com/february-will-it-be-a-repeat-of-december-and-january-audio/</link>
		<comments>http://wobmam.com/february-will-it-be-a-repeat-of-december-and-january-audio/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:44:55 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=50373</guid>
		<description><![CDATA[New Jersey got a ‘pass’ from mother nature in January when it comes to cold and snow. What can we expect for February? As you know, it is still winter and anything can happen. But based on our weather history, State Climatologist Dave Robinson says this of February…”we basically can look forward to temperatures on [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey got a ‘pass’ from mother nature in January when it comes to cold and snow.  What can we expect for February? </p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/february-will-it-be-a-repeat-of-december-and-january-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2012/02/weather.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Snowy Winter Predictions Not Panning Out [AUDIO]</title>
		<link>http://wobmam.com/snowy-winter-predictions-not-panning-out-audio/</link>
		<comments>http://wobmam.com/snowy-winter-predictions-not-panning-out-audio/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:09:10 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=39025</guid>
		<description><![CDATA[Last year at this time the Garden state was buried under several feet of snow – and new storms were sweeping in every couple of days. Many Jersey residents said it was like living in the North Pole. This past October – when a major snowstorm crippled many parts of the state – there were [...]]]></description>
			<content:encoded><![CDATA[<p>Last year at this time the Garden state was buried under several feet of snow – and new storms were sweeping in every couple of days. </p>
]]></content:encoded>
