<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WOBM-AM 1160 &#38; 1310 &#187; Holiday Shopping</title>
	<atom:link href="http://wobmam.com/tags/holiday-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobmam.com</link>
	<description>Bob And Marianne In The Morning</description>
	<lastBuildDate>Tue, 21 May 2013 15:20:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>US Holiday Retail Sales Growth Weakest Since 2008</title>
		<link>http://wobmam.com/us-holiday-retail-sales-growth-weakest-since-2008/</link>
		<comments>http://wobmam.com/us-holiday-retail-sales-growth-weakest-since-2008/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 12:47:59 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Holiday Shopping]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=209540</guid>
		<description><![CDATA[It&#8217;s a disappointing holiday season for U.S. retailers. MasterCard Advisors SpendingPulse reports that in the two months before Christmas, sales of electronics, clothing, jewelry and home goods increased by only 0.7 percent compared with last year. Analysts had expected growth of at least 3 percent. It&#8217;s been the worst year-over-year performance since 2008. (Copyright 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>It's a disappointing holiday season for U.S. retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/us-holiday-retail-sales-growth-weakest-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/freehold-raceway-mall.jpg" height="1224" width="1632" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Freehold Raceway Mall (Lou Russo, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Holiday Shoppers Hit Stores Early, Will Spend Less [POLL]</title>
		<link>http://wobmam.com/holiday-shoppers-hit-stores-early-will-spend-less-audio/</link>
		<comments>http://wobmam.com/holiday-shoppers-hit-stores-early-will-spend-less-audio/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:16:45 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Holiday Shopping]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=15355</guid>
		<description><![CDATA[According to the National Retail Federation’s 2011 Holiday Consumer Intentions and Actions Survey, conducted by BIGresearch, holiday shoppers say they plan to shell out an average of $704.18 on holiday gifts and seasonal merchandise, down slightly from last year’s $718.98. Additionally, nearly six in 10 holiday shoppers (59.9%) say they plan to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Retail Federation’s 2011 Holiday Consumer Intentions and Actions Survey, conducted by BIGresearch, holiday shoppers say they plan to shell out an average of $704.18 on holiday gifts and seasonal merchandise, down slightly from last year’s $718.98.</p>
]]></content:encoded>
			<wfw:commentRss>http://wobmam.com/holiday-shoppers-hit-stores-early-will-spend-less-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobmam.com/files/2011/11/selfgifting.jpg" height="2646" width="3963" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Rainey, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 774/822 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wobmam.com

Served from: wobmam.com @ 2013-05-21 17:53:03 -->